| Team | GP | W | OTW | OTL | L | PTS |
|---|---|---|---|---|---|---|
| Belfast Giants | 37 | 29 | 0 | 3 | 5 | 61 |
| Nottingham Panthers | 37 | 27 | 0 | 2 | 8 | 56 |
| Sheffield Steelers | 31 | 27 | 0 | 0 | 5 | 54 |
| Coventry Blaze | 36 | 23 | 0 | 1 | 12 | 46 |
| Cardiff Devils | 35 | 19 | 0 | 8 | 8 | 46 |
| Braehead Clan | 35 | 19 | 0 | 1 | 15 | 39 |
| Edinburgh Capitals | 36 | 11 | 0 | 2 | 22 | 25 |
| Hull Stingrays | 37 | 10 | 0 | 4 | 23 | 24 |
| Dundee Stars | 36 | 6 | 0 | 4 | 25 | 17 |
| Fife Flyers | 34 | 6 | 0 | 4 | 24 | 16 |
Devils bow out of the 2012 Challenge cup with a loss in the Odyssey ...
This week Kam and Brent catch up with Josh Batch about The Challenge Cup, current form, fights and the introduction of the "Batch Slap" ...
Iconic Devils player Brad Voth calls time on Hockey, looks to the future ...
See the Giants v Devils CC semi final decider tomorrow on giantslive.tv ...

CARDIFF Devils are taking drastic action to fire up their points return from penalty shoot-outs.
HARDMAN Mike Hoffman will add to the test faced by Cardiff Devils in their Challenge Cup ice hockey semi-final against Belfast Giants in...
CARDIFF Devils aim to inflict double misery on Elite League leaders Belfast Giants in Northern Ireland on Saturday.
Devils defeated Hull 8-5 at home on Saturday and in the return on Humberside out shot their hosts 43-27 and had a penalty shot awarded...

| Topics | Author | Replies | Last Post |
|---|---|---|---|
| BVOTH26 | 86 | Sun Feb 5, 2012 2:56 pm Wannabe2 |
|
| Whoopie | 3 | Sun Feb 5, 2012 2:04 pm Stoke Fan |
|
| Chris | 80 | Sun Feb 5, 2012 1:27 pm Harvster |
|
| Chris | 3 | Sun Feb 5, 2012 12:49 pm Earnie |
|
| Ingramator | 9 | Sun Feb 5, 2012 9:37 am Earnie |
|
| jwave | 8 | Sun Feb 5, 2012 9:08 am noodlesboy |






